
| Visitor | Vote |
|---|---|
| 66.187.202.131 | 20% |
| 75.72.185.41 | 45% |
| 144.15.255.227 | 45% |
| 74.95.103.234 | 56% |
| 71.63.175.33 | 45% |
| 68.229.175.135 | 45% |
| 98.240.139.124 | 45% |
| 65.248.223.33 | 45% |
| 71.195.36.147 | 45% |
| 75.72.48.181 | 56% |
| 72.25.134.74 | 45% |
| 24.245.27.178 | 32% |
| 66.41.24.185 | 45% |
| 71.210.184.64 | 32% |
| 205.188.116.18 | 45% |
| 76.17.137.68 | 32% |
| 66.173.10.22 | 56% |
| 156.99.63.251 | 20% |
| 160.94.21.209 | 56% |
| 216.160.38.87 | 56% |
Families Moving Forward
1808 Emerson Avenue North
Minneapolis, MN 55411
Phone: 612-529-2185
Fax: 612-529-2278
Contact Us